College Football: A Touchdown for Your Brand
College football is more than just a game; it’s a cultural phenomenon. The electrifying atmosphere, passionate fan base, and intense competition create an unparalleled platform for brands to connect with consumers.
As the excitement on the field reaches new heights, so does the potential for advertising impact. With the evolution of technology, CTV Media offers innovative solutions to help your brand score big in this dynamic landscape. Let’s work together to turn your advertising goals into touchdowns.
Attention Advertisers! College Football on ESPN delivered record-breaking viewership across all platforms this season. Here are just a few reasons why you should be advertising in NCAA Football this year.
- Massive Audience Reach: The College Football Playoff and New Year’s Six averaged a whopping 15.1 million viewers, the best in five years and top-five all-time for the CFP.
- National Championship Mania: The Michigan vs. Washington National Championship drew 25 million viewers, ESPN’s biggest audience in four years and a top-15 cable telecast ever!
- Dominating Semifinals: Both CFP Semifinals set viewership records, propelling ESPN to its fourth most-watched day in history!
- Every Game Counts: Bowl season viewership soared with the best numbers in five years for the New Year’s Six and record-breaking audiences for multiple non-NY6 bowls.
- Digital Domination: ESPN’s digital platforms saw record traffic with the College Football Playoff National Championship generating the most-watched FCS game ever on ESPN+.
Bonus: We also saw a surge in interest for “underdog” teams like Colorado, coached by the legendary Deion Sanders. This highlights the unpredictable and exciting nature of college football – a perfect environment for your brand to stand out!
However, it’s not just the bowl games that are bringing in the viewership numbers. The 2023 college football regular season was a ratings powerhouse, with a handful of teams dominating the television landscape. While the annual Michigan-Ohio State showdown was the most-watched game of the year, it was Alabama that consistently drew the largest audiences, averaging a staggering 7.12 million viewers per game.
Other top-rated teams included Georgia, Ohio State, and Colorado, which saw a dramatic viewership boost thanks to the Deion Sanders effect. The Buffaloes’ matchup against Oregon was the third most-watched game of the season, underscoring the impact of the coaching legend.
As the 2024 NCAA Football season kicks off, it’s clear that college football remains a television goldmine.
Don’t miss out! Partner with CTV Media to reach millions of passionate college football fans across all platforms. Contact us today!
2024 NCAA Football Schedule
- Week 0
- Week 1
- Week 2
- Week 3
- Week 4
- Week 5
- Week 6
- Week 7
- Week 8
- Week 9
- Week 10
- Week 11
- Week 12
- Week 13
- Week 14
- Week 15
- Week 16
- Bowls
- CFP
Matchup | Time (ET) | TV/Mobile | Date |
Florida State vs. Georgia Tech (in Dublin, Ireland) | 12 p.m. | ESPN | Sat - Aug 24 |
McNeese at Tarleton State | 3:30 p.m. | ESPNU | Sat - Aug 24 |
Montana State at New Mexico | 4 p.m. | FS1 | Sat - Aug 24 |
North Alabama vs. Southeast Missouri State (in Montgomery, Alabama) | 7 p.m. | ESPN | Sat - Aug 24 |
Florida A&M vs. Norfolk State (in Atlanta, Georgia) | 7:30 p.m. | ABC | Sat - Aug 24 |
SMU at Nevada | 8 p.m. | CBSSN | Sat - Aug 24 |
Matchup | Time (ET) | TV/Mobile | Date |
Howard at Rutgers | 6 p.m. | Big Ten Network | Thurs - Aug 29 |
North Carolina A&T at Wake Forest | 7 p.m. | ESPN+/ACCNX | Thurs - Aug 29 |
New Hampshire at UCF | 7 p.m. | Big 12/ESPN+ | Thurs - Aug 29 |
Western Carolina at NC State | 7 p.m. | ACC Network | Thurs - Aug 29 |
Jackson State at UL Monroe | 7 p.m. | ESPN+ | Thurs - Aug 29 |
Lafayette at Buffalo | 7 p.m. | ESPN+ | Thurs - Aug 29 |
Fordham at Bowling Green | 7 p.m. | ESPN+ | Thurs - Aug 29 |
Central Connecticut at Central Michigan | 7 p.m. | ESPN+ | Thurs - Aug 29 |
Arkansas-Pine Bluff at Arkansas | 7:30 p.m. | ESPNU | Thurs - Aug 29 |
Duquesne at Toledo | 7:30 p.m. | ESPN+ | Thurs - Aug 29 |
North Carolina at Minnesota | 8 p.m. | FOX | Thurs - Aug 29 |
Murray State at Missouri | 8 p.m. | SEC Network | Thurs - Aug 29 |
North Dakota State at Colorado | 8 p.m. | ESPN | Thurs - Aug 29 |
Lindenwood at Kansas | 8 p.m. | Big 12/ESPN+ | Thurs - Aug 29 |
Coastal Carolina at Jacksonville State | 8 p.m. | CBSSN | Thurs - Aug 29 |
Alcorn State at UAB | 8 p.m. | ESPN+ | Thurs - Aug 29 |
SE Louisiana at Tulane | 8 p.m. | ESPN+ | Thurs - Aug 29 |
Northwestern State at Tulsa | 8 p.m. | ESPN+ | Thurs - Aug 29 |
Southern Utah at Utah | 9 p.m. | Big 12/ESPN+ | Thurs - Aug 29 |
Eastern Illinois at Illinois | 9 p.m. | Big Ten Network | Thurs - Aug 29 |
Lehigh at Army | 6 p.m. | CBSSN | Fri - Aug 30 |
Temple at Oklahoma | 7 p.m. | ESPN | Fri - Aug 30 |
Florida Atlantic at Michigan State | 7 p.m. | Big Ten Network | Fri - Aug 30 |
Elon at Duke | 7:30 p.m. | ACC Network | Fri - Aug 30 |
Western Michigan at Wisconsin | 9 p.m. | Big Ten Network | Fri - Aug 30 |
TCU at Stanford | 10:30 p.m. | ESPN | Fri - Aug 30 |
Clemson vs. Georgia | 12 p.m. | ABC | Sat - Aug 31 |
Virginia Tech vs. Vanderbilt | 12 p.m. | ESPN | Sat - Aug 31 |
Illinois State at Iowa | 12 p.m. | Big Ten Network | Sat - Aug 31 |
Austin Peay at Louisville | 12 p.m. | ACC Network | Sat - Aug 31 |
Indiana State at Purdue | 12 p.m. | Big Ten Network | Sat - Aug 31 |
Kent State at Pitt | 12 p.m. | ESPNU | Sat - Aug 31 |
Bucknell at Navy | 12 p.m. | CBSSN | Sat - Aug 31 |
UConn at Maryland | 12 p.m. | FS1 | Sat - Aug 31 |
Florida International at Indiana | 12 p.m. | Big Ten Network | Sat - Aug 31 |
Penn State at West Virginia | 12 p.m. | FOX | Sat - Aug 31 |
Chattanooga at Tennessee | 12:45 p.m. | SEC Network | Sat - Aug 31 |
South Dakota State at Oklahoma State | 2 p.m. | Big 12/ESPN+ | Sat - Aug 31 |
Towson at Cincinnati | 2:30 p.m. | Big 12/ESPN+ | Sat - Aug 31 |
Miami (Fla.) at Florida | 3:30 p.m. | ABC | Sat - Aug 31 |
Colorado State at Texas | 3:30 p.m. | ESPN | Sat - Aug 31 |
Eastern Michigan at UMass | 3:30 p.m. | ESPN+ | Sat - Aug 31 |
East Tennessee State at Appalachian State | 3:30 p.m. | ESPN+ | Sat - Aug 31 |
North Dakota at Iowa State | 3:30 p.m. | FS1 | Sat - Aug 31 |
Ohio at Syracuse | 3:30 p.m. | ACC Network | Sat - Aug 31 |
Kennesaw State at UTSA | 3:30 p.m. | ESPN+ | Sat - Aug 31 |
Merrimack at Air Force | 3:30 p.m. | CBSSN | Sat - Aug 31 |
UTEP at Nebraska | 3:30 p.m. | FOX | Sat - Aug 31 |
Western Illinois at Northern Illinois | 3:30 p.m. | ESPN+ | Sat - Aug 31 |
Akron at Ohio State | 3:30 p.m. | CBS | Sat - Aug 31 |
Miami (Ohio) at Northwestern | 3:30 p.m. | Big Ten Network | Sat - Aug 31 |
Boise State at Georgia Southern | 4 p.m. | ESPNU | Sat - Aug 31 |
Old Dominion at South Carolina | 4:15 p.m. | SEC Network | Sat - Aug 31 |
Stony Brook at Marshall | 5 p.m. | ESPN+ | Sat - Aug 31 |
UC Davis at Cal | 5 p.m. | ESPN+/ACCNX | Sat - Aug 31 |
North Texas at South Alabama | 5 p.m. | ESPN+ | Sat - Aug 31 |
Eastern Kentucky at Mississippi State | 6 p.m. | ESPN+/SECN+ | Sat - Aug 31 |
Campbell at Liberty | 6 p.m. | ESPN+ | Sat - Aug 31 |
Richmond at Virginia | 6 p.m. | ESPN+/ACCNX | Sat - Aug 31 |
Norfolk State at East Carolina | 6 p.m. | ESPN+ | Sat - Aug 31 |
Western Kentucky at Alabama | 7 p.m. | ESPN | Sat - Aug 31 |
Furman at Ole Miss | 7 p.m. | ESPN+/SECN+ | Sat - Aug 31 |
Central Arkansas at Arkansas State | 7 p.m. | ESPN+ | Sat - Aug 31 |
Bethune-Cookman at South Florida | 7 p.m. | ESPN+ | Sat - Aug 31 |
Tarleton State at Baylor | 7 p.m. | Big 12/ESPN+ | Sat - Aug 31 |
UNLV at Houston | 7 p.m. | FS1 | Sat - Aug 31 |
UT Martin at Kansas State | 7 p.m. | Big 12/ESPN+ | Sat - Aug 31 |
Tennessee Tech at Middle Tennessee | 7 p.m. | ESPN+ | Sat - Aug 31 |
Sam Houston at Rice | 7 p.m. | ESPN+ | Sat - Aug 31 |
Nevada at Troy | 7 p.m. | ESPN+ | Sat - Aug 31 |
North Alabama at Memphis | 7 p.m. | ESPN+ | Sat - Aug 31 |
Alabama A&M at Auburn | 7:30 p.m. | ESPN+/SECN+ | Sat - Aug 31 |
Notre Dame at Texas A&M | 7:30 p.m. | ABC | Sat - Aug 31 |
Fresno State at Michigan | 7:30 p.m. | NBC | Sat - Aug 31 |
Idaho at Oregon | 7:30 p.m. | Big Ten Network | Sat - Aug 31 |
UCLA at Hawai'i | 7:30 p.m. | CBS | Sat - Aug 31 |
Abilene Christian at Texas Tech | 7:30 p.m. | Big 12/ESPN+ | Sat - Aug 31 |
Southern Miss at Kentucky | 7:45 p.m. | SEC Network | Sat - Aug 31 |
Southern Illinois at BYU | 8 p.m. | Big 12/ESPN+ | Sat - Aug 31 |
Georgia State at Georgia Tech | 8 p.m. | ACC Network | Sat - Aug 31 |
Houston Christian at SMU | 8 p.m. | ESPN+/ACCNX | Sat - Aug 31 |
Grambling at Louisiana | 8 p.m. | ESPN+ | Sat - Aug 31 |
Nicholls at Louisiana Tech | 8 p.m. | ESPN+ | Sat - Aug 31 |
James Madison at Charlotte | 8 p.m. | ESPNU | Sat - Aug 31 |
Lamar at Texas State | 8 p.m. | ESPN+ | Sat - Aug 31 |
Southeast Missouri State at New Mexico State | 9 p.m. | ESPN+ | Sat - Aug 31 |
New Mexico at Arizona | 10:30 p.m. | ESPN | Sat - Aug 31 |
Wyoming at Arizona State | 10:30 p.m. | FS1 | Sat - Aug 31 |
Weber State at Washington | 11 p.m. | Big Ten Network | Sat - Aug 31 |
North Carolina Central vs. Alabama State | 3 p.m. | ESPN | Sun - Sept 1 |
USC vs. LSU | 7:30 p.m. | ABC | Sun - Sept 1 |
Boston College at Florida State | 7:30 p.m. | ESPN | Mon - Sept 2 |
Matchup | Time (ET) | TV/Mobile | Date |
Western Illinois at Indiana | 7 p.m. | Big Ten Network | Fri - Sept 6 |
BYU at SMU | 7 p.m. | ESPN2 | Fri - Sept 6 |
Duke at Northwestern | 9 p.m. | FS1 | Fri - Sept 6 |
Arkansas at Oklahoma State | 12 p.m. | ABC | Sat - Sept 7 |
Texas at Michigan | 12 p.m. | FOX | Sat - Sept 7 |
Rhode Island at Minnesota | 12 p.m. | Peacock | Sat - Sept 7 |
Bowling Green at Penn State | 12 p.m. | Big Ten Network | Sat - Sept 7 |
Akron at Rutgers | 12 p.m. | Big Ten Network | Sat - Sept 7 |
Georgia Tech at Syracuse | 12 p.m. | ACC Network | Sat - Sept 7 |
Pitt at Cincinnati | 12 p.m. | ESPN/ESPN2 | Sat - Sept 7 |
Kansas State at Tulane | 12 p.m. | ESPN/ESPN2 | Sat - Sept 7 |
Troy at Memphis | 12 p.m. | ESPNU | Sat - Sept 7 |
Army at Florida Atlantic | 12 p.m. | CBSSN | Sat - Sept 7 |
McNeese at Texas A&M | 12:45 p.m. | SEC Network | Sat - Sept 7 |
Tennessee Tech at Georgia | 2 p.m. | ESPN+/SECN+ | Sat - Sept 7 |
Missouri State at Ball State | 2 p.m. | ESPN+ | Sat - Sept 7 |
St. Francis (PA) at Kent State | 2:30 p.m. | ESPN+ | Sat - Sept 7 |
Cal at Auburn | 3:30 p.m. | ESPN2 | Sat - Sept 7 |
South Carolina at Kentucky | 3:30 p.m. | ABC | Sat - Sept 7 |
Iowa State at Iowa | 3:30 p.m. | CBS | Sat - Sept 7 |
Michigan State at Maryland | 3:30 p.m. | Big Ten Network | Sat - Sept 7 |
Eastern Michigan at Washington | 3:30 p.m. | Big Ten Network | Sat - Sept 7 |
South Dakota at Wisconsin | 3:30 p.m. | FS1 | Sat - Sept 7 |
Northern Illinois at Notre Dame | 3:30 p.m. | NBC | Sat - Sept 7 |
UMass at Toledo | 3:30 p.m. | ESPN+ | Sat - Sept 7 |
Duquesne at Boston College | 3:30 p.m. | ESPN+/ACCNX | Sat - Sept 7 |
Jacksonville State at Louisville | 3:30 p.m. | ESPN+/ACCNX | Sat - Sept 7 |
Charlotte at North Carolina | 3:30 p.m. | ACC Network | Sat - Sept 7 |
Baylor at Utah | 3:30 p.m. | FOX | Sat - Sept 7 |
Temple at Navy | 3:30 p.m. | CBSSN | Sat - Sept 7 |
UTSA at Texas State | 4 p.m. | ESPNU | Sat - Sept 7 |
Middle Tennessee at Ole Miss | 4:15 p.m. | SEC Network | Sat - Sept 7 |
Marshall at Virginia Tech | 4:30 p.m. | CW Network | Sat - Sept 7 |
Idaho at Wyoming | 4:30 p.m. | truTV | Sat - Sept 7 |
UAlbany at West Virginia | 6 p.m. | Big 12/ESPN+ | Sat - Sept 7 |
Florida A&M at Miami (Fla.) | 6 p.m. | ESPN+/ACCNX | Sat - Sept 7 |
Central Michigan at Florida International | 6 p.m. | ESPN+ | Sat - Sept 7 |
Gardner-Webb at James Madison | 6 p.m. | ESPN+ | Sat - Sept 7 |
East Carolina at Old Dominion | 6 p.m. | ESPN+ | Sat - Sept 7 |
South Alabama at Ohio | 6 p.m. | ESPN+ | Sat - Sept 7 |
Sam Houston at UCF | 6:30 p.m. | Big 12/ESPN+ | Sat - Sept 7 |
South Florida at Alabama | 7 p.m. | ESPN | Sat - Sept 7 |
Samford at Florida | 7 p.m. | ESPN+/SECN+ | Sat - Sept 7 |
Buffalo at Missouri | 7 p.m. | ESPN+/SECN+ | Sat - Sept 7 |
Kansas at Illinois | 7 p.m. | FS1 | Sat - Sept 7 |
William & Mary at Coastal Carolina | 7 p.m. | ESPN+ | Sat - Sept 7 |
Eastern Kentucky at Western Kentucky | 7 p.m. | ESPN+ | Sat - Sept 7 |
Chattanooga at Georgia State | 7 p.m. | ESPN+ | Sat - Sept 7 |
Cal Poly at Stanford | 7 p.m. | ESPN+/ACCNX | Sat - Sept 7 |
Virginia at Wake Forest | 7 p.m. | ESPN2 | Sat - Sept 7 |
Louisiana at Kennesaw State | 7 p.m. | ESPN+ | Sat - Sept 7 |
San Jose State at Air Force | 7 p.m. | CBSSN | Sat - Sept 7 |
Georgia Southern at Nevada | 7 p.m. | truTV | Sat - Sept 7 |
Tulsa at Arkansas State | 7 p.m. | ESPN+ | Sat - Sept 7 |
UAB at UL Monroe | 7 p.m. | ESPN+ | Sat - Sept 7 |
SE Louisiana at Southern Miss | 7 p.m. | ESPN+ | Sat - Sept 7 |
Texas Southern at Rice | 7 p.m. | ESPN+ | Sat - Sept 7 |
Northern Colorado at Colorado State | 7 p.m. | Mountain West Network | Sat - Sept 7 |
Nicholls at LSU | 7:30 p.m. | ESPN+/SECN+ | Sat - Sept 7 |
Tennessee vs. NC State (in Charlotte, North Carolina) | 7:30 p.m. | ABC | Sat - Sept 7 |
Alcorn State at Vanderbilt | 7:30 p.m. | ESPNU | Sat - Sept 7 |
Colorado at Nebraska | 7:30 p.m. | NBC | Sat - Sept 7 |
Western Michigan at Ohio State | 7:30 p.m. | Big Ten Network | Sat - Sept 7 |
Stephen F. Austin at North Texas | 7:30 p.m. | ESPN+ | Sat - Sept 7 |
Houston at Oklahoma | 7:45 p.m. | SEC Network | Sat - Sept 7 |
Appalachian State at Clemson | 8 p.m. | ACC Network | Sat - Sept 7 |
Long Island University at TCU | 8 p.m. | Big 12/ESPN+ | Sat - Sept 7 |
Southern Utah at UTEP | 9 p.m. | ESPN+ | Sat - Sept 7 |
Boise State at Oregon | 10 p.m. | Peacock | Sat - Sept 7 |
Northern Arizona at Arizona | 10 p.m. | Big 12/ESPN+ | Sat - Sept 7 |
Texas Tech at Washington State | 10 p.m. | FOX | Sat - Sept 7 |
Liberty at New Mexico State | 10:15 p.m. | ESPN2 | Sat - Sept 7 |
Mississippi State at Arizona State | 10:30 p.m. | ESPN | Sat - Sept 7 |
Oregon State at San Diego State | 10:30 p.m. | CBSSN | Sat - Sept 7 |
Utah State at USC | 11 p.m. | Big Ten Network | Sat - Sept 7 |
Matchup | Time (ET) | TV/Mobile | Date |
Northwestern State at South Alabama | 7:30pm | ESPN+ | Thurs- Sept 12 |
Arizona State at Texas State | 7:30pm | ESPN | Thurs- Sept 12 |
UNLV at 22 Kansas | 7:00pm | ESPN | Fri - Sept 13 |
1 1 Arizona at 2 0 Kansas State | 8:00pm | FOX | Fri - Sept 13 |
Louisiana Tech at 18 NC State | 12:00pm | ACCN | Sat - Sept 14 |
Arkansas State at 13 Michigan | 12:00pm | BTN | Sat - Sept 14 |
Central Michigan at Illinois | 12:00pm | Peacock | Sat - Sept 14 |
Cincinnati at Miami (Ohio) | 12:00pm | ESPNU | Sat - Sept 14 |
North Texas at Texas Tech | 12:00pm | FS1 | Sat - Sept 14 |
17 Oklahoma State at Tulsa | 12:00pm | ESPN2 | Sat - Sept 14 |
9Alabama at Wisconsin | 12:00pm | FOX | Sat - Sept 14 |
Memphis at 15 Florida State | 12:00pm | ESPN | Sat - Sept 14 |
12 LSU at South Carolina | 12:00pm | ABC/ESPN3 | Sat - Sept 14 |
Boston College at 7 Missouri | 12:45pm | SECN | Sat - Sept 14 |
UMass at Buffalo | 1:00pm | CBSSN | Sat - Sept 14 |
Coastal Carolina at Temple | 2:00pm | ESPN+ | Sat - Sept 14 |
West Virginia at Pitt | 3:30pm | ESPN or ESPN2 | Sat - Sept 14 |
Prairie View A&M at Michigan State | 3:30pm | BTN | Sat - Sept 14 |
3 Oregon at Oregon State | 3:30pm | FOX | Sat - Sept 14 |
25 Texas A&M at Florida | 3:30pm | ABC/ESPN3 | Sat - Sept 14 |
Washington StatevsWashington(in Se at tle, WA) | 3:30pm | Peacock | Sat - Sept 14 |
VMI at Georgia Tech | 3:30pm | ACCNX | Sat - Sept 14 |
Tulane at 14 Oklahoma | 3:30pm | ESPN or ESPN2 | Sat - Sept 14 |
Nevada at Minnesota | 3:30pm | BTN | Sat - Sept 14 |
Morgan State at Ohio | 3:30pm | ESPN+ | Sat - Sept 14 |
Ball State at 24 Miami (FL) | 3:30pm | ACCN | Sat - Sept 14 |
5Notre Dame at Purdue | 3:30pm | CBS/Paramount+ | Sat - Sept 14 |
Appalachian State at East Carolina | 4:00pm | ESPNU | Sat - Sept 14 |
Troy at Iowa | 4:00pm | FS1 | Sat - Sept 14 |
UAB at Arkansas | 4:15pm | SECN | Sat - Sept 14 |
10 Utah at Utah State | 4:30pm | CBSSN | Sat - Sept 14 |
NC Central at North Carolina | 6:00pm | ACCNX | Sat - Sept 14 |
UTEP at Liberty | 6:00pm | ESPN+ | Sat - Sept 14 |
Colg at e at Akron | 6:00pm | ESPN+ | Sat - Sept 14 |
FIU at Florida at lantic | 6:00pm | ESPN+ | Sat - Sept 14 |
UConn at Duke | 6:00pm | ACCNX | Sat - Sept 14 |
SC State at Georgia Southern | 6:00pm | ESPN+ | Sat - Sept 14 |
Virginia Tech at Old Dominion | 6:00pm | ESPN+ | Sat - Sept 14 |
Gardner-Webb at Charlotte | 6:00pm | ESPN+ | Sat - Sept 14 |
6Ole Miss at Wake Forest | 6:30pm | The CW | Sat - Sept 14 |
Bethune-Cookman at Western Michigan | 6:30pm | ESPN+ | Sat - Sept 14 |
USF at Southern Miss | 7:00pm | ESPN+ | Sat - Sept 14 |
Vanderbilt at Georgia State | 7:00pm | ESPN+ | Sat - Sept 14 |
Kennesaw State at San Jose State | 7:00pm | truTV/Max | Sat - Sept 14 |
WKU at Middle Tennessee | 7:00pm | ESPN+ | Sat - Sept 14 |
Jacksonville State at Eastern Michigan | 7:00pm | ESPN+ | Sat - Sept 14 |
Hawaii at Sam Houston | 7:00pm | ESPN+ | Sat - Sept 14 |
UTSA at 4 Texas | 7:00pm | ESPN | Sat - Sept 14 |
UCF at TCU | 7:30pm | FOX | Sat - Sept 14 |
Eastern Illinois at Northwestern | 7:30pm | BTN | Sat - Sept 14 |
Air Force at Baylor | 7:30pm | FS1 | Sat - Sept 14 |
1 Georgia at 2 3Kentucky | 7:30pm | ABC/ESPN3 | Sat - Sept 14 |
Indiana at UCLA | 7:30pm | NBC/Peacock | Sat - Sept 14 |
Toledo at Mississippi State | 7:30pm | ESPN2 or ESPNU | Sat - Sept 14 |
Northern Iowa at Nebraska | 7:30pm | BTN | Sat - Sept 14 |
New Mexico at Auburn | 7:30pm | ESPN2 or ESPNU | Sat - Sept 14 |
Colorado at Colorado State | 7:30pm | CBS/Paramount+ | Sat - Sept 14 |
Kent State at 16 Tennessee | 7:45pm | SECN | Sat - Sept 14 |
Maryland at Virginia | 8:00pm | ACCN | Sat - Sept 14 |
Rice at Houston | 8:00pm | ESPN+ | Sat - Sept 14 |
BYU at Wyoming | 9:00pm | CBSSN | Sat - Sept 14 |
San Diego State at California | 10:30pm | ESPN | Sat - Sept 14 |
New Mexico State at Fresno State | 10:30pm | truTV/Max | Sat - Sept 14 |
Texas Tech at Washington State | 10 p.m. | FOX | Sat - Sept 14 |
Liberty at New Mexico State | 10:15 p.m. | ESPN2 | Sat - Sept 14 |
Mississippi State at Arizona State | 10:30 p.m. | ESPN | Sat - Sept 14 |
Oregon State at San Diego State | 10:30 p.m. | CBSSN | Sat - Sept 14 |
Utah State at USC | 11 p.m. | Big Ten Network | Sat - Sept 14 |
Matchup | Time (ET) | TV/Mobile | Date |
South Alabama at Appalachian State | 7:30pm | ESPN | Thurs - Sept 19 |
Stanford at Syracuse | 7:30pm | ESPN | Fri - Sept 20 |
Illinois at Nebraska | 8:00pm | FOX | Fri - Sept 20 |
San Jose State at Washington State | 10:00pm | The CW | Fri - Sept 20 |
Vanderbilt at 7Missouri | 3:30-8:00pm | TV TBA | Sat - Sept 21 |
UCLA at 12LSU | 3:30-8:00pm | TV TBA | Sat - Sept 21 |
16Tennessee at 14Oklahoma | 3:30-8:00pm | TV TBA | Sat - Sept 21 |
Arkansas at Auburn | 3:30-8:00pm | TV TBA | Sat - Sept 21 |
Florida at Mississippi State | 12:00pm | ABC or ESPN | Sat - Sept 21 |
Rice at Army | 12:00pm | CBSSN | Sat - Sept 21 |
Ohio at 23Kentucky | 12:45pm | SECN | Sat - Sept 21 |
Akron at South Carolina | 6:00-8:00pm | TV TBA | Sat - Sept 21 |
Arkansas State at Iowa State | 2:00pm | ESPN+ | Sat - Sept 21 |
Saint Francis U. at Eastern Michigan | 2:00pm | ESPN+ | Sat - Sept 21 |
Eastern Washington at Nevada | 3:00pm | TV TBA | Sat - Sept 21 |
Southern Miss at Jacksonville State | 3:00pm | ESPN network | Sat - Sept 21 |
Youngstown State at Pitt | 3:30pm | ACCNX | Sat - Sept 21 |
CCSU at UMass | 3:30pm | ESPN+ | Sat - Sept 21 |
HCU at UTSA | 3:30pm | ESPN+ | Sat - Sept 21 |
Memphis at Navy | 3:30pm | CBSSN | Sat - Sept 21 |
Miami (Ohio) at 5Notre Dame | 3:30pm | NBC/Peacock | Sat - Sept 21 |
USC at 13Michigan | 3:30pm | CBS/Paramount+ | Sat - Sept 21 |
UTEP at Colorado State | 5:00pm | truTV/Max | Sat - Sept 21 |
Monmouth at FIU | 6:00pm | ESPN+ | Sat - Sept 21 |
East Carolina at Liberty | 6:00pm | ESPN network | Sat - Sept 21 |
Tulsa at Louisiana Tech | 7:00pm | ESPN network | Sat - Sept 21 |
Florida A&M at Troy | 7:00pm | ESPN+ | Sat - Sept 21 |
Duke at Middle Tennessee | 7:00pm | ESPN network | Sat - Sept 21 |
Florida Atlantic at UConn | 7:00pm | CBSSN | Sat - Sept 21 |
New Mexico State at Sam Houston | 7:00pm | ESPN network | Sat - Sept 21 |
Toledo at WKU | 7:00pm | ESPN network | Sat - Sept 21 |
Bowling Green at 25Texas A&M | 7:30pm | SECN+/ESPN+ | Sat - Sept 21 |
Georgia Southern at 6Ole Miss | 7:45pm | SECN | Sat - Sept 21 |
ULM at 4Texas | 8:00pm | SECN+/ESPN+ | Sat - Sept 21 |
Fresno State at New Mexico | 8:30pm | truTV/Max | Sat - Sept 21 |
Purdue at Oregon State | 8:30pm | The CW | Sat - Sept 21 |
Portland State at Boise State | 9:45pm | FS1 | Sat - Sept 21 |
Buffalo at NIU | Time TBA | TV TBA | Sat - Sept 21 |
Northwestern at Washington | Time TBA | TV TBA | Sat - Sept 21 |
Rutgers at Virginia Tech | Time TBA | TV TBA | Sat - Sept 21 |
Tulane at Louisiana | Time TBA | TV TBA | Sat - Sept 21 |
James Madison at North Carolina | Time TBA | TV TBA | Sat - Sept 21 |
TCU at SMU | Time TBA | TV TBA | Sat - Sept 21 |
Kent State at 8Penn State | Time TBA | TV TBA | Sat - Sept 21 |
Virginia at Coastal Carolina | Time TBA | TV TBA | Sat - Sept 21 |
Northern Iowa at Hawaii | Time TBA | TV TBA | Sat - Sept 21 |
24Miami (FL) at USF | Time TBA | TV TBA | Sat - Sept 21 |
Marshall at 2Ohio State | Time TBA | TV TBA | Sat - Sept 21 |
Utah State at Temple | Time TBA | TV TBA | Sat - Sept 21 |
Wyoming at North Texas | Time TBA | TV TBA | Sat - Sept 21 |
Villanova at Maryland | Time TBA | TV TBA | Sat - Sept 21 |
Iowa at Minnesota | Time TBA | TV TBA | Sat - Sept 21 |
California at 15 Florida State | Time TBA | TV TBA | Sat - Sept 21 |
Charlotte at Indiana | Time TBA | TV TBA | Sat - Sept 21 |
Georgia Tech at 21Louisville | Time TBA | TV TBA | Sat - Sept 21 |
18NC St at e at 19Clemson | Time TBA | TV TBA | Sat - Sept 21 |
Arizona State at Texas Tech | Time TBA | TV TBA | Sat - Sept 21 |
Baylor at Colorado | Time TBA | TV TBA | Sat - Sept 21 |
Houston at Cincinnati | Time TBA | TV TBA | Sat - Sept 21 |
22Kansas at West Virginia | Time TBA | TV TBA | Sat - Sept 21 |
20Kansas State at BYU | Time TBA | TV TBA | Sat - Sept 21 |
10Utah at 17Oklahoma St at e | Time TBA | TV TBA | Sat - Sept 21 |
Ball State at Central Michigan | Time TBA | TV TBA | Sat - Sept 21 |
Michigan State at Boston College | Time TBA | TV TBA | Sat - Sept 21 |
Matchup | Time (ET) | TV/Mobile | Date |
Army at Temple | 7:30pm | ESPN | Thurs - Sept 26 |
Virginia Tech at 24Miami (FL) | 7:30pm | ESPN | Fri - Sept 27 |
Washington at Rutgers | 8:00pm | FOX | Fri - Sept 27 |
Illinois at 8Penn State | 3:30/4/7:30pm | TV TBA | Sat - Sept 28 |
Arkansas vs 25Texas A&M | 3:30-4:30pm | TV TBA | Sat - Sept 28 |
Mississippi State at 4Texas | 3:30-4:30pm | TV TBA | Sat - Sept 28 |
14Oklahoma at Auburn | 3:30-4:30pm | TV TBA | Sat - Sept 28 |
Holy Cross at Syracuse | 12:00pm | ACCNX | Sat - Sept 28 |
Nebraska at Purdue | 12:00pm | TV TBA | Sat - Sept 28 |
23Kentucky at 6Ole Miss | 12:00pm | ABC or ESPN | Sat - Sept 28 |
Buffalo at UConn | 12:00pm | CBSSN | Sat - Sept 28 |
Texas State vs Sam Houston | 3:00pm | ESPN network | Sat - Sept 28 |
Fresno State at UNLV | 3:30pm | FS1 | Sat - Sept 28 |
21Louisville at 5Notre Dame | 3:30pm | NBC/Peacock | Sat - Sept 28 |
UT Martin at Kennesaw State | 6:00pm | ESPN+ | Sat - Sept 28 |
Wagner at Florida at lantic | 6:00pm | ESPN+ | Sat - Sept 28 |
Louisiana Tech at FIU | 6:00pm | ESPN network | Sat - Sept 28 |
1Georgia at 9Alabama | 7:30pm | ABC/ESPN3 | Sat - Sept 28 |
South Alabama at 12LSU | 7:45pm | SECN | Sat - Sept 28 |
New Mexico at New Mexico State | 8:00pm | ESPN network | Sat - Sept 28 |
Air Force at Wyoming | 8:00pm | CBSSN | Sat - Sept 28 |
